slide_pyk_forge_hard
|
![]() ![]() |
Map Information | |
---|---|
Mapper |
|
Filesize | 2.98 MB |
Downloads | 5 |
nobkz.de Top15 | Pro15 - Nub15 |
Worldrecord
|
||
---|---|---|
01:15.23 |
by ![]() |
@ Cosy-Climbing |
Worldrecords of BuTaMuH (total: 106) | ||
---|---|---|
adi_nastyslide | 00:19.14 | @ Cosy-Climbing |
adi_slidebrick | 00:23.32 | @ Cosy-Climbing |
agami_slider | 00:12.78 | @ Cosy-Climbing |
agami_slider2 | 00:13.83 | @ Cosy-Climbing |
crl_toon_slide | 00:29.00 | @ Cosy-Climbing |
cypress_slide_waterfall | 00:31.76 | @ Cosy-Climbing |
cypress_slide_window | 00:30.45 | @ Cosy-Climbing |
etl_slide_brickgrass | 01:07.93 | @ Cosy-Climbing |
ev_mc_slide | 00:31.19 | @ Cosy-Climbing |
fs_slide_brickngrass | 00:26.11 | @ Cosy-Climbing |
Show more |
Rating |
---|
Tags |
---|
|
« Back to Overview |