nz_real
|
![]() ![]() |
Map Information | |
---|---|
Mapper |
|
Filesize | 325.42 KB |
Downloads | 9 |
nobkz.de Top15 | Pro15 - Nub15 |
Worldrecord
|
||
---|---|---|
01:26.75 |
by ![]() |
@ Cosy-Climbing |
Worldrecords of Memories (total: 11) | ||
---|---|---|
a2_novus | 03:04.92 | @ Cosy-Climbing |
bh_wazabi | 01:18.55 | @ Cosy-Climbing |
bz_sand | 01:48.92 | @ Cosy-Climbing |
c21_holyjumps | 02:10.84 | @ Cosy-Climbing |
k0untr0N_2012 | 01:13.16 | @ Cosy-Climbing |
kzarg_swampyjungle | 01:33.93 | @ Cosy-Climbing |
kzbr_alk_pyramidtoon | 00:31.17 | @ Cosy-Climbing |
kzru_minehop | 02:07.63 | @ Cosy-Climbing |
kztd_soab | 06:02.85 | @ Cosy-Climbing |
nz_lidt_af_hvert | 01:13.86 | @ Cosy-Climbing |
Rating |
---|
Tags |
---|
|
« Back to Overview |