kzdrk_downhillfalls_v1
|
![]() ![]() |
Map Information | |
---|---|
Mapper |
![]() |
Filesize | 1.17 MB |
Downloads | 1 |
nobkz.de Top15 | Pro15 - Nub15 |
Worldrecord
|
||
---|---|---|
00:33.31 |
by ![]() |
@ Cosy-Climbing |
Worldrecords of hrznnn (total: 97) | ||
---|---|---|
4u_nature | 01:47.68 | @ Cosy-Climbing |
ankh_brickclimb | 02:40.44 | @ Cosy-Climbing |
b2d_speedmap1 | 01:07.18 | @ Cosy-Climbing |
b2j_dirtclimb_v2 | 01:24.01 | @ Cosy-Climbing |
b2j_eastrock | 00:45.67 | @ Cosy-Climbing |
bhop_boxg_modern[245] | 00:36.16 | @ Cosy-Climbing |
bhop_jbg_grass | 01:11.74 | @ Cosy-Climbing |
cad_miniclimb | 00:43.87 | @ Cosy-Climbing |
cad_miniclimb_v2 | 00:49.40 | @ Cosy-Climbing |
carg_practice_block | 01:28.55 | @ Cosy-Climbing |
cobkz_furyvalley | 01:32.35 | @ Cosy-Climbing |
Show more |
Rating |
---|
Tags |
---|
|
« Back to Overview |