kz_sandblock2
|
![]() ![]() |
Map Information | |
---|---|
Mapper |
![]() |
Filesize | 5.85 MB |
Downloads | 5 |
nobkz.de Top15 | Pro15 - Nub15 |
Worldrecord
|
||
---|---|---|
08:20.17 |
by ![]() |
@ Xtreme-Jumps |
Worldrecords of patchouli (total: 10) | ||
---|---|---|
j2s_4tunnels | 03:08.61 | @ Xtreme-Jumps |
kzgr_propelled | 06:04.80 | @ Xtreme-Jumps |
kzno_xtremeblock | 01:48.74 | @ Xtreme-Jumps |
kzray_rocky-bhop | 01:55.83 | @ Xtreme-Jumps |
kz_memphisblock | 04:39.19 | @ Xtreme-Jumps |
kz_minimountain | 01:12.87 | @ Xtreme-Jumps |
kz_sandblock2_ez | 06:12.42 | @ Xtreme-Jumps |
kz_synergy_x | 03:43.72 | @ Xtreme-Jumps |
kz_tomb | 06:50.14 | @ Xtreme-Jumps |
Rating |
---|
Tags |
---|
|
« Back to Overview |