ivns_green
|
![]() ![]() |
Map Information | |
---|---|
Mapper |
|
Filesize | 1,001.46 KB |
Downloads | 3 |
nobkz.de Top15 | Pro15 - Nub15 |
Worldrecord
|
||
---|---|---|
00:12.79 |
by ![]() |
@ Cosy-Climbing |
Worldrecords of Nukk (total: 77) | ||
---|---|---|
an_bhoplongjumps[h] | 00:30.87 | @ Cosy-Climbing |
bhop_egipcia | 00:48.88 | @ Cosy-Climbing |
bhop_rabiga | 00:19.23 | @ Cosy-Climbing |
bkz_caveclimb | 01:21.31 | @ Cosy-Climbing |
bkz_cbblebhop | 02:48.88 | @ Cosy-Climbing |
bkz_icebhop_ez | 00:48.87 | @ Cosy-Climbing |
ce_longjumps | 00:14.47 | @ Cosy-Climbing |
cg_egyptcliff | 02:42.50 | @ Cosy-Climbing |
cg_zubr | 00:48.72 | @ Cosy-Climbing |
cobkz_bhopclimbing | 00:41.38 | @ Cosy-Climbing |
Show more |
Rating |
---|
Tags |
---|
|
« Back to Overview |