daza_palmtree
|
![]() ![]() |
Map Information | |
---|---|
Mapper |
|
Filesize | 2.15 MB |
Downloads | 3 |
nobkz.de Top15 | Pro15 - Nub15 |
Worldrecord
|
||
---|---|---|
03:37.56 |
by ![]() |
@ Cosy-Climbing |
Worldrecords of toytoy (total: 8) | ||
---|---|---|
Copp_HomeClimb | 00:51.11 | @ Cosy-Climbing |
crash_egypt_timer | 01:22.09 | @ Cosy-Climbing |
kzro_quLhopEZ | 02:48.16 | @ Cosy-Climbing |
LegNa_2012 | 00:30.11 | @ Cosy-Climbing |
nobkz_cactusbhop | 00:47.84 | @ Cosy-Climbing |
notkz_standupz_remake | 00:31.60 | @ Cosy-Climbing |
skz_mentalbhop | 00:32.21 | @ Cosy-Climbing |
Rating |
---|
Tags |
---|
|
« Back to Overview |